Grades Updated 12/9/99

Here are the final grades for the course. Your grade average (rounded to the nearest whole number), as well as the letter grade which it corresponds to, are posted in the right-most columns. If you received extra credit for your assignment, it has replaced your previously lowest homework grade. Please contact me immediately if you feel there has been an error in your grading. It was a pleasure having all of you in my class. Have a good break!
ID Number A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 Test #1 Test #2 Test #3 Average Letter
15379 9.5 9.5 7.5 7 6 6 10 7.5 7 8 42.5 49 47.5 87 B
19434 10 10 5.5 6.5 10 8 9.5 8 9.5 7.5 35 52 40.5 86 B
20321 9 9.5 11 11 7.5 8.5 7.5 10 10 10 47.5 51 51 98 A
27658 10 8.5 9.5 11 8 8.5 10 9 10 8.5 41 47.5 45.5 92 A
27814 8.5 10 10 7.5 7 8 10.5 9 9 10 38 41 39 83 B
28836 10.5 10 10 11 9.5 8.5 10 9 10 10 29.5 52.5 38 88 B+
33362 11 9.5 10.5 10 8.5 8.5 11 9 10 10 53.5 53.5 50 102 A
35448 10 10 10.5 9 9.5 8.5 10.5 10 10 9.5 38.5 49.5 46 93 A
41952 9 9.5 8 3 7.5 6 9 9 10 10 37 43.5 47 85 B
45082 10 10.5 10.5 8.5 8.5 10 10.5 10 10 10 40.5 42.5 50 93 A
45881 11 9.5 11 11 11.5 9.5 11 10     52.5 54 53 99 A
49100 10.5 9.5 10 11 9.5 11.5 11 10 10 10 52.5 54 52 104 A
49524 9.5 8 9.5     8.5         30.5 36   44 F
54142 9.5 9.5 7.5 8.5 11 7.5 10 10 9 9 30 43 39 82 B
56095 9 8 10 8.5 8.5 8.5 9.5 11.5 9.5 9 39 39.5 46 87 B
56451 8 7 10.5 8 9 8 10.5 9 10 10 43 46 43 90 A-
58268 10 10 9.5 10.5 10.5 9 10 9 9.5 9.5 44.5 43 37 89 B+
60662 9 6.5 10 9.5 10 8.5 8.5 9 9.5 9 35.5 43 30 80 B-
65841 9 10 9.5 10.5 10 10 10.5 9 10 9.5 49.5 49 45.5 97 A
66334 10 9.5 10.5 8 7.5 8.5 9.5 8.5 8.5 10 46.5 53 43 94 A
68015 9.5 9.5 10.5 8 11 9.5 10 10 10 10 50.5 49 38 94 A
71133 9 9 10.5 9 8.5 8 8.5 9 8.5 8.5 30.5 44 37 81 B-
71234 9 9 5.5 7 7 8.5 8.5 9 9 10 40.5 40 35.5 81 B-
76265 10.5 9.5 11 8 11 8.5 10.5 9 10 10 45.5 47.5 48 96 A
78045 10 9 10.5 10 9.5 9 11 10 12 10 51 52 47 100 A
82030 6 10   6.5             47 51 48.5 72 C
85280 9 7.5 9 9 7.5 9 9.5 9 10 9 45.5 39 36 85 B
94975 9.5 9.5 11 8 11 8 3 6 6.5 10 40 47.5 50 88 B+
98334 10 9 9 8 10 9 10.5 10 8.5 10 36 35.5 34 80 B-


Last Updated on 12/9/99
By Ted Eastwick