FINAL GRADES: UPDATED 12/15/98

Here are the final grades for the semester. The file was too big to post, so your homeworks have been averaged into one column. The column labelled TOTAL#1 is you total grade WITH particpation taken into account. TOTAL #2 is your grade WITHOUT participation. Your final grade (the LETTER grade in the last column) is determined by the greater of the two: TOTAL #1 or #2 (in other words, your participation can only HELP you; it cannot HURT your grade). As always direct any questions for Colin or Ted. Have a great break, and we'll see you around!
ID Homework Avg. TEST 1 TEST 2 FINAL Participation TOTAL #1 TOTAL #2 GRADE
Averages 9.155030843 36.858729 41.543913 77.44281 8.5344444 78.54333 77.868724  
11515 9.272727273 47.5 46.5 96 8 89.05 90.055556 A
11989 9.818181818 42.5 46 91.5 10 91.075 90.083333 A
13250 9.227272727 49.5 47 77.5 9 85.7375 85.263889 B+
15027 8.772727273 34 40.5 64 8 75.0875 74.541667 C+
15204 9.636363636 44 43.5 74.5 9 84.875 84.305556 B+
15379 8.863636364 37.5 45.5 84 8 82.1625 82.402778 B
15380 9.954545455 38.5 43 81.5 10 87.7375 86.375 A-
16730 7.111111111 39 34 64.5 7 61.725 60.805556 D
17261 9.636363636 37.5 49.5 86 9 87.65 87.388889 A-
17600 10.09090909 38.5 45 71.5 8 84.2 84.666667 B+
17680 9.727272727 40 36.5 78 9 83.925 83.25 B
17908 10.54545455 43 38.5 84 9 89.8 89.777778 A
18164 9 37 41.5 81.5 8 81.2 81.333333 B
20516 10.22727273 45.5 46 89 9 91.7375 91.930556 A
21861 9.454545455 41 51.5 76 10 86.5 85 B+
22367 9.181818182 32.5 41 72.5 8 78.7 78.555556 B-
22437 7.363636364 38 40.5 72 7 71.075 71.194444 C
22447 9.5 42.5 47 83 8 85.8375 86.486111 B+
23789 10 40.5 42   6 30 26.666667 F
25049 8.363636364 33.5 35.5 64.5 7 71.425 71.583333 C
26365 9.363636364 35.5 37 72.5 8 79.25 79.166667 B-
27673 10.16666667 41     8 27.6375 21.819444 W
28425 9.363636364 45.5 43 81.5 8 84.7 85.222222 B+
28736 9.318181818 41 41.5 74 7 80.4375 81.597222 B
29041 7.954545455 28 40.5 83 9 76.2625 74.736111 C+
29302 10.81818182 44.5 50 84.5 10 94.65 94.055556 A
29373 9.045454545 40.5 43.5 75 9 81.8625 80.958333 B
29990 9.833333333 51 54 75 10 82.9375 81.041667 B
30140 8.272727273 37 41 80 9 78.725 77.472222 B-
30142 8.409090909 25 34.5 62.5 9 71.2125 69.125 C
30839 6.416666667 19.5 32.5 50.5 7 44.4625 41.625 F
31050 9.863636364 45.5 46.5 76.5 10 88.2125 86.902778 A-
32359 9.636363636 36.5 39 80 8 82.85 83.166667 B
32958 11.13636364 43 54 97.5 10 99.7125 99.680556 A
33871 10.09090909 36.5 49.5 93 10 92.075 91.194444 A
34814 8.954545455 40.5 42.5 84 9 83.5375 82.819444 B
35296 7.181818182 30 27.5 56 7 62.125 61.25 D
35426 8.954545455 26.5 34 70 6 72.5375 73.930556 C
35430 8.727272727 33 42 90.5 9 82.625 81.805556 B
35809 6 19.5     6 14.4 9.3333333 W
36893 10.18181818 36 45.5 82 9 87.8 87.555556 A-
40031 9.681818182 46.5 49.5 94 8 90.6375 91.819444 A
40952 9.272727273 36.5 41.5 85 9 84.1 83.444444 B
41916 9.363636364 40 44.5 79.5 9 84.4 83.777778 B
42664 9.772727273 44.5 44.5 80.5 8 86.2375 86.930556 B+
44263 7.333333333 42.5 44 67 8 66.8 65.333333 D+
45014 9.5 35 42.5 87.5 9 85.5625 85.069444 B+
45827 7.454545455 26 38 73.5 7 68.925 68.805556 C-
47156 9.136363636 31.5 41.5 81.5 8 80.6625 80.736111 B
47961 8.863636364 40.5 36 57.5 8 74.2375 73.597222 C
49179 9.636363636 31.5 43 68 8 79.65 79.611111 B-
49323 10.13636364 34 49 90 8 88.9125 89.902778 A
49756 7.636363636 26.5 38 65 8 68.65 67.388889 C-

Last Updated on 12/15/98
By Ted Eastwick